Ministry of Solar | Grants
The legislation and the level in which state grants, subsidies and so on are being approved, changes constantly. Moreover, Belgium is a federal country with different systems per region.
On these pages we will give you an overview on the current situation.
Obviously, Ministry of Solar is always at your disposal when you are planning a project and want to know in depth which grants are applicable in your situation.
PV-installations where the maximum AC-power of the inverters exceeds 10 kW.
Starting May 2021: “call green electricity”
As of April 2020 | As of August 2020 | As of Jan 2021 | ||||
---|---|---|---|---|---|---|
Total Inverter Power | Banding factor | EUR/MWh | Banding factor | EUR/MWh | Banding factor | EUR/MWh |
10 kW < x ≤ 40 kW | 0 | 0 | 0 | 0 | 0 | 0 |
40 kW < x ≤ 250 kW | 0.461 | 42.873 | 0.548 | 50.964 | 0.460 | 42.780 |
250 kW < x ≤ 750 kW | 0.255 | 23.715 | 0.343 | 31.899 | 0.263 | 24.459 |
ࣙ> 750 kW | Upon request | Upon request | Upon request | Upon request | Upon Request | Upon Request |
Sources: Vreg , Bandingfactoren , Fluvius, Evaluatierapporten VEA
Banding factor kECO | Reservation after 01/01/2022 | EUR/MWh | Reservation after 01/07/2022 | EUR/MWh | Reservation after 01/01/2023 | EUR/MWh |
10 kWp < x ≤ 250 kWp | 0.57 | 37.05 | 0.14 | 9.10 | 0.00 | 0.00 |
250 kWp < x ≤ 1 MWp | 0.46 | 29.90 | 0.11 | 7.15 | 0.00 | 0.00 |
> 1MWp | 0.34 | 22.10 | 0.08 | 5.20 | 0.00 | 0.00 |
Sources: SPW , énergie en Wallonie (État de l’enveloppe) , énergie en Wallonie (La réservation)
All PV-installations are entitled to funding in Brussels.
Allocation Rate as of 01/2022 | Allocation Rate as of 01/2023 | |||
Power output category | GPC/MWh | EUR/MWh | GPC/MWh | EUR/MWh |
≤ 5 kWp | 2.7 | 175.5 or 251,1 | 1.9 | 123.5 or 176.7 |
5 kWp < x ≤ 36 kWp | 2.5 | 162.5 or 232.5 | 1.8 | 117.0 or 167.4 |
36 kWp < x ≤ 100 kWp | 2.1 | 136.5 or 195.3 | 1.7 | 110.5 or 158.1 |
100 kWp < x ≤ 250 kWp | 1.8 | 117.0 or 167.4 | 1.4 | 91.0 or 130.2 |
> 250 kWp | 1.5 | 97.5 or 139.5 | 1.2 | 78.0 or 111.6 |
Source: Brugel
Contact our HR department and find the job that best fits your profile: recruiting@ministryofsolar.com.